Cardiff, 2-3 August 2017
2nd afternoon | |
02:00 – 02:00 | Welcome and objectives of the meeting (Erminia Calabrese/Peter Ade [remotely]) |
02:20 – 03:00 | LiteBIRD status and updates (Masashi Hazumi) |
03:00 – 03:30 | HFT design (Yutaro Sekimoto) |
03:30 – 04:00 | Science cases and main objectives for design — based on UK, French and Italian docs and USA proposal (Martin Bucher) |
04:00 | Break |
04:30 – 05:10 | Relationship with ground-based and other activities (Brown(UK)/Errard(Fra)/Bersanelli(Ita)/Komatsu(Ge)) |
05:10 – 05:55 | Software and data analysis expertise in Europe (Calabrese(UK)/Patanchon(Fra)/Natoli(Ita)/Komatsu(Ge)) |
05:55 – 06:25 | FDM readout (Richard Hijmering) |
3rd morning | |
09:00 – 09:30 | Priorities of the Japanese colleagues and request for Europe (Masashi Hazumi) |
09:30 – 10:00 | UK instrument contribution (Giampaolo Pisano) |
10:00 – 10:30 | France instrument contribution (Bruno Maffei) |
10:30 | Break |
11:00 – 11:30 | Italy instrument contribution (Paolo De Bernardis) |
11:30 – 12:00 | Further discussion on instrumentation (Giovanni Signorelli) |
12:00 – 12:30 | LiteBIRD:US status (Kam Arnold) |
12:30 – 13:00 | JAXA strategy and plan (Toru Yamada[remotely]) |
13:00 | Lunch |
3rd afternoon | |
02:00 – 02:30 | Summary of National contributions (Matt Griffin) |
02:30 – 02:40 | UK agencies position (Andrew Jaffe) |
02:40 – 02:50 | France agencies position (Ludovic Montier) |
02:50 – 03:00 | Italy agencies position (Nicola Vittorio) |
03:00 – 03:10 | Germany agencies position (Eiichiro Komatsu) |
03:10 – 03:40 | ESA interest and deadlines (Jan Tauber) |
03:40 | Break |
04:00 – 05:30 | Next steps for European Consortium (Nicola Vittorio) |